Usage statistics for www.eco-touristfarm.com

Summary Period: January 2023
Generated 01-Feb-2023 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 32004
Total Files 25552
Total Pages 14281
Total Visits 6679
Total kB Files 1697567
Total kB In 12291
Total kB Out 0
Total Unique Sites 3591
Total Unique URLs 146
Total Unique Referrers 868
Total Unique User Agents 1173
. Avg Max
Hits per Hour 43 544
Hits per Day 1032 1697
Files per Day 824 1275
Pages per Day 460 1046
Sites per Day 115 456
Visits per Day 215 438
kB Files per Day 54760 92628
kB In per Day 396 654
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 79.84% 25552
Code 206 - Partial Content 0.08% 27
Code 301 - Moved Permanently 8.00% 2561
Code 302 - Found 1.69% 541
Code 304 - Not Modified 0.12% 39
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 10.25% 3282
Code 503 - Service Unavailable 0.00% 1

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 776 2.42% 659 2.58% 360 2.52% 183 2.74% 170 4.73% 38615 2.27% 303 2.47% 0 0.00%
2 1550 4.84% 1164 4.56% 625 4.38% 232 3.47% 220 6.13% 92628 5.46% 637 5.18% 0 0.00%
3 1117 3.49% 983 3.85% 436 3.05% 204 3.05% 200 5.57% 72650 4.28% 460 3.74% 0 0.00%
4 1263 3.95% 875 3.42% 609 4.26% 220 3.29% 241 6.71% 60446 3.56% 505 4.11% 0 0.00%
5 814 2.54% 690 2.70% 384 2.69% 181 2.71% 178 4.96% 40775 2.40% 319 2.60% 0 0.00%
6 911 2.85% 761 2.98% 369 2.58% 191 2.86% 189 5.26% 53408 3.15% 360 2.93% 0 0.00%
7 1164 3.64% 794 3.11% 567 3.97% 365 5.46% 395 11.00% 53082 3.13% 438 3.57% 0 0.00%
8 771 2.41% 621 2.43% 366 2.56% 196 2.93% 226 6.29% 37082 2.18% 293 2.38% 0 0.00%
9 792 2.47% 585 2.29% 414 2.90% 198 2.96% 192 5.35% 33781 1.99% 296 2.41% 0 0.00%
10 1122 3.51% 828 3.24% 607 4.25% 261 3.91% 251 6.99% 45184 2.66% 413 3.36% 0 0.00%
11 1697 5.30% 1275 4.99% 1046 7.32% 438 6.56% 456 12.70% 65104 3.84% 654 5.32% 0 0.00%
12 924 2.89% 739 2.89% 395 2.77% 195 2.92% 171 4.76% 52179 3.07% 347 2.83% 0 0.00%
13 1002 3.13% 797 3.12% 471 3.30% 228 3.41% 215 5.99% 46961 2.77% 369 3.00% 0 0.00%
14 1202 3.76% 980 3.84% 542 3.80% 236 3.53% 239 6.66% 60384 3.56% 458 3.73% 0 0.00%
15 1245 3.89% 1024 4.01% 447 3.13% 211 3.16% 219 6.10% 80875 4.76% 425 3.46% 0 0.00%
16 1237 3.87% 966 3.78% 478 3.35% 206 3.08% 231 6.43% 78303 4.61% 487 3.97% 0 0.00%
17 1006 3.14% 793 3.10% 403 2.82% 200 2.99% 190 5.29% 53413 3.15% 386 3.14% 0 0.00%
18 941 2.94% 765 2.99% 444 3.11% 209 3.13% 218 6.07% 48128 2.84% 347 2.82% 0 0.00%
19 805 2.52% 641 2.51% 393 2.75% 179 2.68% 186 5.18% 36950 2.18% 287 2.33% 0 0.00%
20 1019 3.18% 827 3.24% 370 2.59% 194 2.90% 229 6.38% 62841 3.70% 394 3.20% 0 0.00%
21 848 2.65% 661 2.59% 353 2.47% 174 2.61% 169 4.71% 46223 2.72% 311 2.53% 0 0.00%
22 894 2.79% 754 2.95% 384 2.69% 191 2.86% 172 4.79% 48336 2.85% 360 2.93% 0 0.00%
23 857 2.68% 684 2.68% 379 2.65% 200 2.99% 215 5.99% 42256 2.49% 336 2.74% 0 0.00%
24 951 2.97% 806 3.15% 399 2.79% 208 3.11% 207 5.76% 52351 3.08% 370 3.01% 0 0.00%
25 1035 3.23% 896 3.51% 361 2.53% 183 2.74% 168 4.68% 65304 3.85% 408 3.32% 0 0.00%
26 1053 3.29% 929 3.64% 436 3.05% 183 2.74% 190 5.29% 64273 3.79% 412 3.35% 0 0.00%
27 1014 3.17% 842 3.30% 427 2.99% 195 2.92% 181 5.04% 58181 3.43% 412 3.35% 0 0.00%
28 1079 3.37% 909 3.56% 428 3.00% 216 3.23% 225 6.27% 67410 3.97% 396 3.23% 0 0.00%
29 1092 3.41% 824 3.22% 513 3.59% 225 3.37% 222 6.18% 52995 3.12% 430 3.50% 0 0.00%
30 953 2.98% 799 3.13% 411 2.88% 191 2.86% 184 5.12% 53873 3.17% 366 2.98% 0 0.00%
31 870 2.72% 681 2.67% 464 3.25% 189 2.83% 210 5.85% 33575 1.98% 310 2.52% 0 0.00%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 17 535 1.67% 13 409 1.60% 8 262 1.83% 709 21974 1.29% 6 197 1.60% 0 0 0.00%
1 27 850 2.66% 19 617 2.41% 20 628 4.40% 584 18102 1.07% 9 285 2.32% 0 0 0.00%
2 29 922 2.88% 17 553 2.16% 26 821 5.75% 176 5454 0.32% 10 304 2.47% 0 0 0.00%
3 50 1569 4.90% 35 1110 4.34% 41 1283 8.98% 594 18414 1.08% 17 527 4.28% 0 0 0.00%
4 32 1022 3.19% 24 757 2.96% 25 795 5.57% 435 13482 0.79% 11 338 2.75% 0 0 0.00%
5 31 981 3.07% 23 740 2.90% 26 815 5.71% 332 10306 0.61% 12 368 3.00% 0 0 0.00%
6 25 799 2.50% 18 565 2.21% 15 487 3.41% 692 21439 1.26% 8 259 2.11% 0 0 0.00%
7 26 827 2.58% 18 581 2.27% 14 439 3.07% 855 26519 1.56% 9 293 2.38% 0 0 0.00%
8 31 977 3.05% 24 758 2.97% 14 437 3.06% 1501 46545 2.74% 12 366 2.98% 0 0 0.00%
9 42 1305 4.08% 36 1127 4.41% 15 490 3.43% 2612 80976 4.77% 17 527 4.29% 0 0 0.00%
10 49 1527 4.77% 42 1302 5.10% 14 452 3.17% 3345 103686 6.11% 21 638 5.19% 0 0 0.00%
11 49 1538 4.81% 40 1256 4.92% 18 569 3.98% 3233 100229 5.90% 21 637 5.18% 0 0 0.00%
12 38 1201 3.75% 30 955 3.74% 15 476 3.33% 2410 74704 4.40% 15 480 3.91% 0 0 0.00%
13 45 1413 4.42% 38 1205 4.72% 17 550 3.85% 2951 91478 5.39% 18 568 4.62% 0 0 0.00%
14 41 1285 4.02% 34 1083 4.24% 13 428 3.00% 2679 83059 4.89% 16 504 4.10% 0 0 0.00%
15 63 1983 6.20% 54 1684 6.59% 22 687 4.81% 4122 127769 7.53% 25 769 6.25% 0 0 0.00%
16 52 1614 5.04% 41 1285 5.03% 21 670 4.69% 3097 96001 5.66% 21 648 5.27% 0 0 0.00%
17 59 1834 5.73% 49 1521 5.95% 20 636 4.45% 3670 113758 6.70% 24 750 6.10% 0 0 0.00%
18 52 1640 5.12% 36 1140 4.46% 22 707 4.95% 2604 80737 4.76% 20 632 5.14% 0 0 0.00%
19 58 1810 5.66% 50 1561 6.11% 14 462 3.24% 4300 133299 7.85% 24 750 6.10% 0 0 0.00%
20 65 2024 6.32% 55 1734 6.79% 20 634 4.44% 4646 144032 8.48% 27 824 6.71% 0 0 0.00%
21 53 1668 5.21% 44 1371 5.37% 18 560 3.92% 3344 103670 6.11% 20 635 5.16% 0 0 0.00%
22 53 1657 5.18% 45 1418 5.55% 15 483 3.38% 4246 131631 7.75% 20 629 5.12% 0 0 0.00%
23 33 1023 3.20% 26 820 3.21% 16 510 3.57% 1623 50304 2.96% 12 364 2.96% 0 0 0.00%

Top 14 of 146 Total URLs
# Hits kB F kB In kB Out URL
1 10340 32.31% 40934 2.41% 3756 30.56% 0 0.00% /
2 1065 3.33% 368 0.02% 248 2.01% 0 0.00% /robots.txt
3 822 2.57% 533 0.03% 304 2.47% 0 0.00% /scripts/standaard.js
4 797 2.49% 978 0.06% 301 2.45% 0 0.00% /styles/standaard.css
5 66 0.21% 47 0.00% 36 0.30% 0 0.00% /styles/
6 54 0.17% 39 0.00% 32 0.26% 0 0.00% /scripts/
7 36 0.11% 26 0.00% 22 0.18% 0 0.00% /images/
8 23 0.07% 19025 1.12% 10 0.08% 0 0.00% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
9 14 0.04% 4505 0.27% 6 0.05% 0 0.00% /downloads/breukenbeleven.pdf
10 13 0.04% 3840 0.23% 5 0.04% 0 0.00% /downloads/wandelroutekaarten.pdf
11 7 0.02% 52 0.00% 3 0.02% 0 0.00% /downloads/route.pdf
12 6 0.02% 608 0.04% 3 0.02% 0 0.00% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
13 5 0.02% 1117 0.07% 2 0.02% 0 0.00% /show/fotoswimdeboer.swf
14 4 0.01% 5 0.00% 2 0.01% 0 0.00% /styles/bzerrordocstyle.css

Top 14 of 146 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10340 32.31% 40934 2.41% 3756 30.56% 0 0.00% /
2 23 0.07% 19025 1.12% 10 0.08% 0 0.00% /downloads/atlasvernieuwenderecreatie-ecofarm_debiezen.pdf
3 14 0.04% 4505 0.27% 6 0.05% 0 0.00% /downloads/breukenbeleven.pdf
4 13 0.04% 3840 0.23% 5 0.04% 0 0.00% /downloads/wandelroutekaarten.pdf
5 5 0.02% 1117 0.07% 2 0.02% 0 0.00% /show/fotoswimdeboer.swf
6 797 2.49% 978 0.06% 301 2.45% 0 0.00% /styles/standaard.css
7 6 0.02% 608 0.04% 3 0.02% 0 0.00% /downloads/fotos-vergaderruimte-eco-touristfarm.pdf
8 822 2.57% 533 0.03% 304 2.47% 0 0.00% /scripts/standaard.js
9 1065 3.33% 368 0.02% 248 2.01% 0 0.00% /robots.txt
10 7 0.02% 52 0.00% 3 0.02% 0 0.00% /downloads/route.pdf
11 66 0.21% 47 0.00% 36 0.30% 0 0.00% /styles/
12 54 0.17% 39 0.00% 32 0.26% 0 0.00% /scripts/
13 36 0.11% 26 0.00% 22 0.18% 0 0.00% /images/
14 4 0.01% 5 0.00% 2 0.01% 0 0.00% /styles/bzerrordocstyle.css

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10340 32.31% 5557 99.29% /
2 66 0.21% 34 0.61% /styles/
3 54 0.17% 5 0.09% /scripts/
4 36 0.11% 1 0.02% /images/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10340 32.31% 5653 97.47% /
2 66 0.21% 64 1.10% /styles/
3 54 0.17% 52 0.90% /scripts/
4 36 0.11% 31 0.53% /images/

Top 50 of 3591 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1429 4.47% 1429 5.59% 313 0.02% 300 2.44% 0 0.00% 286 4.28% serv3.jester-soft.ws
2 475 1.48% 454 1.78% 51997 3.06% 181 1.47% 0 0.00% 11 0.16% 77-162-150-240.fixed.kpn.net
3 374 1.17% 274 1.07% 1021 0.06% 138 1.13% 0 0.00% 36 0.54% crawl-vykctc.mj12bot.com
4 354 1.11% 177 0.69% 77 0.00% 118 0.96% 0 0.00% 60 0.90% free.ihor-hosting.ru
5 344 1.07% 324 1.27% 1073 0.06% 128 1.04% 0 0.00% 37 0.55% crawl-mwx5un.mj12bot.com
6 336 1.05% 303 1.19% 1021 0.06% 126 1.03% 0 0.00% 34 0.51% crawl-lrsstc.mj12bot.com
7 257 0.80% 257 1.01% 1437 0.08% 92 0.75% 0 0.00% 1 0.01% 45.227.254.38
8 212 0.66% 112 0.44% 388 0.02% 57 0.47% 0 0.00% 13 0.19% ninja-crawler83.webmeup.com
9 204 0.64% 196 0.77% 628 0.04% 76 0.62% 0 0.00% 24 0.36% crawl-xuxehn.mj12bot.com
10 192 0.60% 192 0.75% 13349 0.79% 47 0.38% 0 0.00% 0 0.00% 86-82-201-21.fixed.kpn.net
11 192 0.60% 22 0.09% 628 0.04% 48 0.39% 0 0.00% 18 0.27% 92-110-203-46.cable.dynamic.v4.ziggo.nl
12 191 0.60% 184 0.72% 23837 1.40% 91 0.74% 0 0.00% 7 0.10% 82-168-106-204.fixed.kpn.net
13 165 0.52% 165 0.65% 24914 1.47% 18 0.15% 0 0.00% 0 0.00% static.253.124.21.65.clients.your-server.de
14 152 0.47% 146 0.57% 15461 0.91% 75 0.61% 0 0.00% 4 0.06% 77-161-46-196.fixed.kpn.net
15 138 0.43% 74 0.29% 3119 0.18% 35 0.28% 0 0.00% 15 0.22% 20.241.233.77
16 136 0.42% 13 0.05% 238 0.01% 33 0.27% 0 0.00% 13 0.19% 085-156-099-087.dynamic.caiway.nl
17 133 0.42% 83 0.32% 2404 0.14% 34 0.27% 0 0.00% 9 0.13% 20.62.145.15
18 132 0.41% 118 0.46% 10988 0.65% 46 0.37% 0 0.00% 4 0.06% ns302812.ip-94-23-202.eu
19 130 0.41% 126 0.49% 14518 0.86% 59 0.48% 0 0.00% 5 0.07% 81-205-3-37.fixed.kpn.net
20 129 0.40% 110 0.43% 596 0.04% 59 0.48% 0 0.00% 60 0.90% crawl-66-249-64-94.googlebot.com
21 127 0.40% 123 0.48% 13872 0.82% 61 0.50% 0 0.00% 3 0.04% 185.254.48.235
22 126 0.39% 63 0.25% 27 0.00% 42 0.34% 0 0.00% 63 0.94% vm3386753.24ssd.had.wf
23 124 0.39% 62 0.24% 27 0.00% 42 0.34% 0 0.00% 62 0.93% ih530199.vds.myihor.ru
24 124 0.39% 62 0.24% 27 0.00% 41 0.34% 0 0.00% 62 0.93% ih532246.vds.myihor.ru
25 124 0.39% 62 0.24% 27 0.00% 42 0.34% 0 0.00% 62 0.93% vm3386705.24ssd.had.wf
26 124 0.39% 62 0.24% 27 0.00% 42 0.34% 0 0.00% 62 0.93% vm3403494.24ssd.had.wf
27 124 0.39% 62 0.24% 27 0.00% 41 0.33% 0 0.00% 62 0.93% vm3597259.24ssd.had.wf
28 124 0.39% 62 0.24% 27 0.00% 41 0.34% 0 0.00% 62 0.93% vm3597829.24ssd.had.wf
29 122 0.38% 102 0.40% 5875 0.35% 56 0.46% 0 0.00% 28 0.42% dhcp-089-098-209-042.chello.nl
30 121 0.38% 11 0.04% 209 0.01% 29 0.24% 0 0.00% 10 0.15% 205-030-143-136.dynamic.caiway.nl
31 118 0.37% 59 0.23% 26 0.00% 40 0.32% 0 0.00% 59 0.88% ih1593750.vds.myihor.ru
32 116 0.36% 105 0.41% 778 0.05% 52 0.42% 0 0.00% 73 1.09% crawl-66-249-64-65.googlebot.com
33 116 0.36% 58 0.23% 25 0.00% 39 0.32% 0 0.00% 58 0.87% ih1593763.vds.myihor.ru
34 111 0.35% 98 0.38% 10247 0.60% 50 0.40% 0 0.00% 3 0.04% ip-217-103-178-158.ip.prioritytelecom.net
35 110 0.34% 62 0.24% 4048 0.24% 32 0.26% 0 0.00% 16 0.24% 178-116-62-14.access.telenet.be
36 110 0.34% 97 0.38% 605 0.04% 50 0.40% 0 0.00% 65 0.97% crawl-66-249-64-95.googlebot.com
37 109 0.34% 103 0.40% 10376 0.61% 51 0.42% 0 0.00% 3 0.04% 063-158-168-204.dynamic.caiway.nl
38 108 0.34% 26 0.10% 208 0.01% 48 0.39% 0 0.00% 9 0.13% 77-170-91-224.fixed.kpn.net
39 106 0.33% 53 0.21% 23 0.00% 35 0.29% 0 0.00% 53 0.79% ih1593724.vds.myihor.ru
40 104 0.32% 102 0.40% 9994 0.59% 51 0.41% 0 0.00% 1 0.01% 145-53-174-232.fixed.kpn.net
41 103 0.32% 62 0.24% 553 0.03% 25 0.20% 0 0.00% 40 0.60% 87-250-224-145.spider.yandex.com
42 103 0.32% 2 0.01% 88 0.01% 39 0.32% 0 0.00% 2 0.03% medmox2k202.isplevel.pro
43 98 0.31% 49 0.19% 21 0.00% 33 0.27% 0 0.00% 49 0.73% ih1593783.vds.myihor.ru
44 97 0.30% 94 0.37% 9910 0.58% 48 0.39% 0 0.00% 4 0.06% 217-120-215-216.cable.dynamic.v4.ziggo.nl
45 96 0.30% 1 0.00% 79 0.00% 36 0.29% 0 0.00% 1 0.01% 185.190.24.90
46 96 0.30% 1 0.00% 79 0.00% 36 0.29% 0 0.00% 1 0.01% 194.165.17.27
47 96 0.30% 1 0.00% 79 0.00% 36 0.29% 0 0.00% 1 0.01% visit.keznews.com
48 95 0.30% 0 0.00% 47 0.00% 27 0.22% 0 0.00% 5 0.07% free.hostglobal.plus
49 95 0.30% 1 0.00% 79 0.00% 36 0.29% 0 0.00% 1 0.01% hostby.xwinnet.biz
50 94 0.29% 1 0.00% 78 0.00% 35 0.29% 0 0.00% 1 0.01% ip-113-142.4vendeta.com
View All Sites

Top 50 of 3591 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 475 1.48% 454 1.78% 51997 3.06% 181 1.47% 0 0.00% 11 0.16% 77-162-150-240.fixed.kpn.net
2 165 0.52% 165 0.65% 24914 1.47% 18 0.15% 0 0.00% 0 0.00% static.253.124.21.65.clients.your-server.de
3 191 0.60% 184 0.72% 23837 1.40% 91 0.74% 0 0.00% 7 0.10% 82-168-106-204.fixed.kpn.net
4 152 0.47% 146 0.57% 15461 0.91% 75 0.61% 0 0.00% 4 0.06% 77-161-46-196.fixed.kpn.net
5 130 0.41% 126 0.49% 14518 0.86% 59 0.48% 0 0.00% 5 0.07% 81-205-3-37.fixed.kpn.net
6 127 0.40% 123 0.48% 13872 0.82% 61 0.50% 0 0.00% 3 0.04% 185.254.48.235
7 192 0.60% 192 0.75% 13349 0.79% 47 0.38% 0 0.00% 0 0.00% 86-82-201-21.fixed.kpn.net
8 132 0.41% 118 0.46% 10988 0.65% 46 0.37% 0 0.00% 4 0.06% ns302812.ip-94-23-202.eu
9 109 0.34% 103 0.40% 10376 0.61% 51 0.42% 0 0.00% 3 0.04% 063-158-168-204.dynamic.caiway.nl
10 111 0.35% 98 0.38% 10247 0.60% 50 0.40% 0 0.00% 3 0.04% ip-217-103-178-158.ip.prioritytelecom.net
11 104 0.32% 102 0.40% 9994 0.59% 51 0.41% 0 0.00% 1 0.01% 145-53-174-232.fixed.kpn.net
12 97 0.30% 94 0.37% 9910 0.58% 48 0.39% 0 0.00% 4 0.06% 217-120-215-216.cable.dynamic.v4.ziggo.nl
13 86 0.27% 84 0.33% 8956 0.53% 40 0.33% 0 0.00% 1 0.01% 86-90-151-143.fixed.kpn.net
14 82 0.26% 79 0.31% 8191 0.48% 39 0.32% 0 0.00% 1 0.01% 77.167.235.194
15 75 0.23% 73 0.29% 8046 0.47% 35 0.29% 0 0.00% 1 0.01% 86.90.206.247
16 81 0.25% 79 0.31% 7309 0.43% 39 0.31% 0 0.00% 2 0.03% 83-85-117-19.cable.dynamic.v4.ziggo.nl
17 74 0.23% 72 0.28% 7029 0.41% 36 0.29% 0 0.00% 1 0.01% 213-73-197-17.cable.dynamic.v4.ziggo.nl
18 66 0.21% 65 0.25% 6903 0.41% 29 0.23% 0 0.00% 2 0.03% 178-84-49-43.dynamic.upc.nl
19 57 0.18% 56 0.22% 6692 0.39% 28 0.23% 0 0.00% 1 0.01% 77.171.160.236
20 61 0.19% 57 0.22% 6498 0.38% 28 0.22% 0 0.00% 3 0.04% 80-60-154-4.fixed.kpn.net
21 72 0.22% 68 0.27% 6418 0.38% 34 0.28% 0 0.00% 4 0.06% 213-73-166-54.cable.dynamic.v4.ziggo.nl
22 61 0.19% 60 0.23% 6165 0.36% 40 0.32% 0 0.00% 4 0.06% rt64bb247-213-243.routit.net
23 52 0.16% 50 0.20% 6127 0.36% 25 0.20% 0 0.00% 2 0.03% ip-193-121-180-92.dsl.scarlet.be
24 58 0.18% 57 0.22% 6004 0.35% 29 0.24% 0 0.00% 1 0.01% 147.161.172.251
25 62 0.19% 60 0.23% 5982 0.35% 29 0.24% 0 0.00% 2 0.03% 84-84-57-211.fixed.kpn.net
26 78 0.24% 75 0.29% 5954 0.35% 39 0.31% 0 0.00% 3 0.04% 213-73-169-47.cable.dynamic.v4.ziggo.nl
27 54 0.17% 53 0.21% 5903 0.35% 26 0.21% 0 0.00% 1 0.01% 80-114-193-11.cable.dynamic.v4.ziggo.nl
28 122 0.38% 102 0.40% 5875 0.35% 56 0.46% 0 0.00% 28 0.42% dhcp-089-098-209-042.chello.nl
29 61 0.19% 60 0.23% 5851 0.34% 29 0.24% 0 0.00% 1 0.01% 145-53-187-167.fixed.kpn.net
30 78 0.24% 68 0.27% 5834 0.34% 35 0.29% 0 0.00% 2 0.03% 212-204-157-100.cable.dynamic.v4.ziggo.nl
31 56 0.17% 56 0.22% 5624 0.33% 27 0.22% 0 0.00% 1 0.01% 77-63-18-196.mobile.kpn.net
32 52 0.16% 51 0.20% 5566 0.33% 25 0.20% 0 0.00% 1 0.01% 94-208-88-156.cable.dynamic.v4.ziggo.nl
33 56 0.17% 54 0.21% 5540 0.33% 27 0.22% 0 0.00% 1 0.01% ip-217-103-38-192.ip.prioritytelecom.net
34 75 0.23% 75 0.29% 5539 0.33% 29 0.24% 0 0.00% 9 0.13% hn.kd.ny.adsl
35 55 0.17% 54 0.21% 5538 0.33% 24 0.20% 0 0.00% 4 0.06% 83-87-228-33.cable.dynamic.v4.ziggo.nl
36 59 0.18% 53 0.21% 5501 0.32% 27 0.22% 0 0.00% 1 0.01% 94-210-244-206.cable.dynamic.v4.ziggo.nl
37 52 0.16% 51 0.20% 5473 0.32% 25 0.20% 0 0.00% 1 0.01% 85.149.45.33
38 50 0.16% 49 0.19% 5445 0.32% 24 0.20% 0 0.00% 1 0.01% 54f72cd6.static.cust.trined.nl
39 51 0.16% 50 0.20% 5441 0.32% 24 0.20% 0 0.00% 1 0.01% host-3v288h.vsg1.zeelandnet.nl
40 53 0.17% 51 0.20% 5416 0.32% 25 0.20% 0 0.00% 1 0.01% 194.110.85.24
41 49 0.15% 48 0.19% 5361 0.32% 22 0.18% 0 0.00% 2 0.03% 31-151-23-95.dynamic.upc.nl
42 42 0.13% 41 0.16% 5333 0.31% 20 0.17% 0 0.00% 1 0.01% 77-160-194-175.fixed.kpn.net
43 40 0.12% 39 0.15% 5259 0.31% 20 0.16% 0 0.00% 1 0.01% c30067.upc-c.chello.nl
44 57 0.18% 56 0.22% 5226 0.31% 27 0.22% 0 0.00% 1 0.01% 86-82-189-43.fixed.kpn.net
45 50 0.16% 48 0.19% 5189 0.31% 22 0.18% 0 0.00% 1 0.01% 213-73-176-244.cable.dynamic.v4.ziggo.nl
46 47 0.15% 46 0.18% 5135 0.30% 22 0.18% 0 0.00% 1 0.01% 31-151-235-210.dynamic.upc.nl
47 50 0.16% 49 0.19% 5112 0.30% 24 0.19% 0 0.00% 1 0.01% 213-10-91-188.fixed.kpn.net
48 52 0.16% 51 0.20% 5084 0.30% 25 0.20% 0 0.00% 1 0.01% 77-63-58-10.mobile.kpn.net
49 48 0.15% 46 0.18% 5083 0.30% 23 0.19% 0 0.00% 1 0.01% 80-61-30-252.fixed.kpn.net
50 63 0.20% 57 0.22% 5073 0.30% 28 0.23% 0 0.00% 6 0.09% 003-220-224-141.dynamic.caiway.nl

Top 50 of 868 Total Referrers
# Hits Referrer
1 11571 36.15% - (Direct Request)
2 1429 4.47% https://jester-soft.ws/
3 830 2.59% www.bing.com
4 211 0.66% https://www.google.com/
5 150 0.47% www.google.com
6 121 0.38% http://eco-touristfarm.com/
7 93 0.29% https://www.google.nl/
8 71 0.22% http://eco-touristfarm.com
9 36 0.11% http://boerderijtoerisme.eu/favicon.ico
10 36 0.11% http://eco-touristfarm.nl/favicon.ico
11 30 0.09% binance.com
12 28 0.09% https://pro-groshi.info/kredyty/
13 26 0.08% http://eco-touristfarm.eu/favicon.ico
14 26 0.08% https://infomagaz.xyz/
15 22 0.07% https://xn--80apjvbge1f.xn--p1ai/
16 20 0.06% https://en.uzvo.ru/
17 20 0.06% https://www.bing.com/
18 17 0.05% http://eco-touristfarm.nl
19 16 0.05% https://lesoparkoviy.ru/
20 14 0.04% https://dive-club.com.ua/
21 14 0.04% https://euromoneys.com/
22 14 0.04% https://laro.kz/
23 14 0.04% https://pro-groshi.info/
24 14 0.04% https://sladent.com.ua/
25 14 0.04% https://webtime.com.ua/
26 14 0.04% https://www.bing.com
27 14 0.04% https://www.tiresizehelp.com
28 13 0.04% http://boerderijtoerisme.eu
29 12 0.04% http://eco-touristfarm.com/wp-login.php
30 12 0.04% https://avtopodbor-moskva-rejting.ru/
31 12 0.04% https://euromoneys.com/dengi-darom-na-kartu/
32 12 0.04% https://formprofi.ru/
33 12 0.04% https://online-rajting.ru/
34 12 0.04% https://pro-groshi.info/de-vziaty-hroshi-bez-kredytu/
35 12 0.04% https://pro-groshi.info/de-vziaty-hroshi/
36 12 0.04% https://webtime.com.ua/zarobitok-v-internet/
37 12 0.04% https://webzarobitok.com/
38 12 0.04% https://webzarobitok.com/investytsii/
39 12 0.04% https://webzarobitok.com/zarobitok/
40 12 0.04% https://www.prjadko.kiev.ua/ritualnye-uslugi/zakhoronenie-zhivotnykh.html
41 12 0.04% https://www.xn----7sbkgnercp0argnfc6jpa.kiev.ua/stati/107-organizatsiya-krematsii-zhivotnykh-v-kieve.html
42 11 0.03% android-app://com.pinterest/
43 11 0.03% http://eco-touristfarm.com/favicon.ico
44 11 0.03% https://www.google.be/
45 11 0.03% https://www.sandragortemaker.nl
46 10 0.03% http://eco-touristfarm.nl/wp-login.php
47 10 0.03% https://dorama.onl/
48 10 0.03% https://kupus.me
49 10 0.03% https://prjadko.com.ua/sculptura_statui/statuja_iz_mramora.html
50 10 0.03% https://vihenka.ru/
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% camping de biezen
2 1 25.00% http://www.eco-touristfarm.com/page=natuurkampeerterrein
3 1 25.00% http://www.eco-touristfarm.com/page=restaurants
4 1 25.00% http://www.eco-touristfarm.com/page=vogelobservatiehut

Top 50 of 1173 Total User Agents
# Hits User Agent
1 1430 4.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
2 1395 4.36% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1325 4.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 1278 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 1112 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 1098 3.43% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 687 2.15% wp_is_mobile
8 634 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 Edg/109.0.151
9 526 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15
10 483 1.51% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
11 478 1.49% Mozilla/5.0 (iPhone; CPU iPhone OS 16_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.2 Mobile/15E148 Sa
12 456 1.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 450 1.41% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 426 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
